MBChB221B - Timetable
Week | Day | Date | Start Time | End Time | Dur | Venue | Session Type | Session
Title Click here for Zoom details |
Lecturer | Groups |
32 | Tue | 3-Aug-21 | 12:00 PM | 1:00 PM | 1 | 505-011 | Lecture | CP
Module Introduction Mechanisms of Drug Action 1 |
Liam Anderson | |
32 | Thu | 5-Aug-21 | 11:00 AM | 12:00 PM | 1 | 505-011 | Lecture | Mechanisms of Drug Action 2 | Liam Anderson | |
32 | Thu | 5-Aug-21 | 12:00 PM | 1:00 PM | 1 | 505-011 | Lecture | Targets
and the Renin Angiotensin Aldosterone System RAAS Additional Recording |
Liam Anderson | |
33 | Mon | 9-Aug-21 | 2:00 PM | 3:00 PM | 1 | 503024, 503122, 503126, 503128 | Tutorial | What do I need to know about a medicine? | Mark Mckeage, Catherine Han | Tbl 1A-10A |
33 | Mon | 9-Aug-21 | 3:00 PM | 4:00 PM | 1 | 503024, 503122, 503126, 503128 | Tutorial | What do I need to know about a medicine? | Mark Mckeage, Catherine Han | Tbl 1B-10B |
33 | Tue | 10-Aug-21 | 11:00 AM | 12:00 PM | 1 | 505-011 | Lecture | Clearance | Steve Jamieson | |
33 | Tue | 10-Aug-21 | 12:00 PM | 1:00 PM | 1 | 505-011 | Lecture | Volume of Distribution | Steve Jamieson | |
33 | Wed | 11-Aug-21 | 2:00 PM | 3:00 PM | 1 | 503024, 503122, 503126, 503128 | Tutorial | What do I need to know about a medicine? | Mark Mckeage, Catherine Han | Tbl 11A-15A |
33 | Wed | 11-Aug-21 | 3:00 PM | 4:00 PM | 1 | 503024, 503122, 503126, 503128 | Tutorial | What do I need to know about a medicine? | Mark Mckeage, Catherine Han | Tbl 11B-15B |
34 | Tue | 17-Aug-21 | 11:00 AM | 12:00 PM | 1 | 505-011 | Lecture | Absorption and Half-life (Excel graphs) | Steve Jamieson | |
34 | Tue | 17-Aug-21 | 12:00 PM | 1:00 PM | 1 | 505-011 | Lecture | Drug Metabolism | Steve Jamieson | |
34 | Thu | 19-Aug-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Mid-semester
module review Announcement |
Liam Anderson | |
Mid-semester break | ||||||||||
39 | Mon | 20-Sep-21 | 8:00 AM | 9:00 AM | 1 | Zoom | Lecture | Variability Due to Environmental Differences | Anna Ponampualam | |
39 | Mon | 20-Sep-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Variability Due to Genetic Differences | Nuala Helsby | |
39 | Tue | 21-Sep-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Clinical Pharmacology & Prescribing | Adele Print | |
39 | Tue | 21-Sep-21 | 12:00 PM | 1:00 PM | 1 | Zoom | Lecture | Medicine Regulation in New Zealand | Sanya Ram | |
40 | Mon | 27-Sep-21 | 9:00 AM | 10:00 AM | 1 | Zoom | Lecture | Adverse Medicine Reactions | Mark Mckeage | |
40 | Mon | 27-Sep-21 | 2:00 PM | 3:00 PM | 1 | Zoom | Tutorial | Doses: Loading & Maintenance | Liam Anderson Nick Holford | Tbl 1A-10A |
40 | Mon | 27-Sep-21 | 3:00 PM | 4:00 PM | 1 | Zoom | Tutorial | Doses: Loading & Maintenance | Liam Anderson Nick Holford | Tbl 1B-10B |
40 | Wed | 29-Sep-21 | 8:00 AM 2:00 PM 4:00 PM |
9:00 AM 3:00 PM 5:00 PM |
1 | Zoom | Tutorial | Doses: Loading & Maintenance | Liam Anderson Nick Holford | Offshore online students only at 8 am and 4 pm Tbl 11A-15A |
40 | Wed | 29-Sep-21 | 3:00 PM | 4:00 PM | 1 | Zoom | Tutorial | Doses: Loading & Maintenance | Liam Anderson Nick Holford | Tbl 11B-15B |
40 | Thu | 30-Sep-21 | 9:00 AM | 10:00 AM | 1 | Zoom | Lecture | Time Course of Immediate Drug Effect | Nick Holford | |
40 | Thu | 30-Sep-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Target Concentration Intervention | Nick Holford | |
41 | Mon | 4-Oct-21 | 9:00 AM | 10:00 AM | 1 | Zoom | Lecture | Medicine Interactions | Mark Mckeage | |
42 | Mon | 11-Oct-21 | 2:00 PM | 3:00 PM | 1 | Zoom | Tutorial | Doses: Target Concentration Intervention | Liam Anderson Nick Holford | Tbl 1A-10A |
42 | Mon | 11-Oct-21 | 3:00 PM | 4:00 PM | 1 | Zoom | Tutorial | Doses: Target Concentration Intervention | Liam Anderson Nick Holford | Tbl 1B-10B |
42 | Tue | 12-Oct-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Time Course of Delayed and Cumulative Drug Effect | Nick Holford | |
42 | Wed | 13-Oct-21 | 8:00 AM 2:00 PM 4:00 PM |
9:00 AM 3:00 PM 5:00 PM |
1 | Zoom | Tutorial | Doses: Target Concentration Intervention | Liam Anderson Nick Holford | Offshore
online students only at 8 am and 4 pm Tbl 11A-15A |
42 | Wed | 13-Oct-21 | 3:00 PM | 4:00 PM | 1 | Zoom | Tutorial | Doses: Target Concentration Intervention | Liam Anderson Nick Holford | Tbl 11B-15B |
42 | Thu | 14-Oct-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Poisons & Poisoning | Nick Holford | |
43 | Mon | 18-Oct-21 | 11:00 AM | 12:00 PM | 1 | Zoom | Lecture | Drug Development & Clinical Trials | Mark Mckeage | |
43 | Mon | 18-Oct-21 | 12:00 PM | 1:00 PM | 1 | Zoom | Lecture | Principles of Cancer Therapy | Mark Mckeage | |
43 | Tue | 19-Oct-21 | 12:00 PM | 1:00 PM | 1 | Zoom | Lecture | Targeted Cancer Therapies | Mark Mckeage | |
45 | Wed | 3-Nov-21 | 6:00 PM | 8:30 PM | 2.5 | Online | Test | Nick Holford | |
Loading Dose and Maintenance Dose Tutorial: Questions and Answers
Target Concentration Intervention Dose Tutorial: Questions and Answers